The table below shows the admission Quota/cut-off marks into the different programmes offered in the institution;
FEDERAL UNIVERSITY OF TECHNOLOGY, Minna 2016/2017 ADMISSION QUOTA
SCHOOL | PROGRAMME | RECOMMENDED CUT OFF MARKS |
SAAT | Agricultural Economics & Extension Technology | 180 |
Animal Production | 180 | |
Crop Production | 180 | |
Horticulture | 180 | |
Food Science & Technology | 180 | |
Soil Science & Land Management | 180 | |
Water Resources, Aquaculture & Fisheries Technology | 180 | |
SEET | Agric. Bioresources Engineering | 190 |
Chemical Engineering | 210 | |
Civil Engineering | 210 | |
Computer Engineering | 210 | |
Electrical/Electronic Engineering | 210 | |
Mechanical Engineering | 210 | |
Mechatronics Engineering | 190 | |
Telecommunication Engineering | 190 | |
SEMT | Entrepreneurship & Business Studies | 180 |
Project Management Technology | 180 | |
Transport Management Technology | 180 | |
SET | Architecture | 220 |
Building | 190 | |
Estate Management & Valuation | 190 | |
Quantity Surveying | 190 | |
Surveying & Geoinformatics | 190 | |
Urban & Regional Planning | 190 |
SCHOOL | PROGRAMME | RECOMMENDED CUT OFF MARKS |
SICT | Computer Science | 200 |
Cyber Security Science | 200 | |
Information & Media Technology | 200 | |
SLS | Biochemistry | 200 |
Biology | 180 | |
Microbiology | 200 | |
SPS | Chemistry | 180 |
Geology | 180 | |
Geography | 180 | |
Mathematics/Statistics | 180 | |
Physics | 180 | |
SSTE | Education Technology | 180 |
Library & Information Technology | 180 |
Post a Comment