This is to inform staff, students, other members of the University community and the general public that the Vice-Chancellor, Professor Victor F. Peretomode, on the recommendation of the University Admissions Board (UAB) has directed that the cut-off marks for Admissions be published as a guide to those seeking admission into the Delta State University for the 2016/2017 Academic Session.
Accordingly, the cut-off marks across the various Departments are hereunder published as follows:
| S/N. | FACULTY/DEPARTMENTS | CUT-OFF MARK |
| 1. | AGRICULTURE | |
| | Agricultural Economics/Extension | 45 |
| | Animal Science | 45 |
| | Fisheries | 45 |
| | Soil Science | 45 |
| | Forestry & /wild Life | 45 |
| 2. | ARTS | |
| | English & Literary Studies | 50 |
| | Fine & Applied Arts | 45 |
| | French | 45 |
| | History & International Studies | 50 |
| | Linguistics | 45 |
| | Philosophy | 45 |
| | Religious Studies | 45 |
| | Theatre Arts | 45 |
| 3. | BASIC MEDICAL SCIENCES | |
| | Anatomy and Cell Biology | 47 |
| | Medical Biochemistry | 50 |
| | Pharmacology & Therapeutics | 50 |
| | Physiology | 50 |
| | Medicine & Surgery | 65 |
| | Nursing Science | 63 |
| 4. | EDUCATION | |
| | Agricultural Science Education | 45 |
| | Biology Education | 48 |
| | Business Education | 50 |
| | Chemistry Education | 45 |
| | Computer Education | 50 |
| | Economics Education | 50 |
| | English Education | 48 |
| | Guidance & Counselling | 45 |
| | Geography Education | 47 |
| | Health Education | 45 |
| | Home Economics | 45 |
| | Integrated Science | 45 |
| S/N. | FACULTY/DEPARTMENTS | CUT-OFF MARK |
| | Library Science Education | 50 |
| | Mathematics Education | 45 |
| | Nursery & Primary Education | 45 |
| | Physical and Health Education | 45 |
| | Physics Education | 45 |
| | Political Science Education | 50 |
| | Social Science Education (Soc. Studies) | 45 |
| | Religious Education | 45 |
| | Technical Education | 45 |
| 5. | ENGINEERING | |
| | Civil Engineering | 55 |
| | Electrical & Electronics Engineering | 55 |
| | Mechanical Engineering | 55 |
| 6. | MANAGEMENT SCIENCES | |
| | Banking & Finance | 56 |
| | Business Administration | 56 |
| | Accounting & Finance | 56 |
| | Marketing | 45 |
| 7. | PHARMACY | 60 |
| 8. | SCIENCE | |
| | Animal & Environmental Biology | 45 |
| | Biochemistry | 50 |
| | Biological Technology | 45 |
| | Chemistry Technology | 45 |
| | Physics & Electronics Technology | 45 |
| | Environmental Science Technology | 45 |
| | Botany | 45 |
| | Chemistry | 45 |
| | Computer Science | 50 |
| | Geology | 50 |
| | Industrial Chemistry | 45 |
| | Industrial Mathematics | 45 |
| | Microbiology | 55 |
| | Physics | 45 |
| 9. | SOCIAL SCIENCE | |
| | Business Administration | 56 |
| | Economics | 57 |
| | Geography & Regional Planning | 45 |
| | Mass Communication | 55 |
| | Political Science | 55 |
| | Psychology | 45 |
| | Sociology | 48 |

Post a Comment